Game Account
ID: Account Mascka — 7 Characters
Masck3
Completed Sales
0
Reviews
0
ACCOUNT OVERVIEW
Account Name
Mascka
Account Type
Free
VIP Expiration
N/A
W CASH
0
W POINT
0
Diamond Coin
0
WCoin(P)
0
Goblin Points
0
CHARACTERS ON ACCOUNT (9)
| Name | Class | Resets | Level | Strength | Agility | Vitality | Energy | Command |
|---|---|---|---|---|---|---|---|---|
| RfMasck | Rage Fighter | 0 | 353 | 670 | 400 | 679 | 798 | - |
| altm | Soul Master | 0 | 347 | 260 | 800 | 88 | 810 | - |
| Masckrf | Rage Fighter | 0 | 319 | 800 | 500 | 606 | 410 | - |
| Masck2 | Magic Gladiator | 0 | 304 | 885 | 800 | 130 | 410 | - |
| MasckDl | Dark Lord | 0 | 302 | 380 | 540 | 78 | 630 | 564 |
| gata | Magic Gladiator | 0 | 302 | 200 | 800 | 160 | 1,002 | - |
| haha | Magic Gladiator | 0 | 287 | 132 | 600 | 540 | 792 | - |
| Masck3 | Bloody Summoner | 0 | 272 | 230 | 300 | 148 | 725 | - |
| Rini1 | Magic Gladiator | 0 | 131 | 132 | 250 | 240 | 392 | - |
* Hover over any character row to see detailed location, guild and zen stats!